Master's Students
Master’s students must register and pay fees for a minimum of the equivalent of three terms of full-time registration, except in programs where a longer program length is specified. (This does not apply to master’s programs in the Schulich School of Business.) With respect to total minimum fee requirements for master’s programs that do not have a flat program fee, the program length (in full-time equivalent terms) predetermines the minimum total academic fees that a student must pay prior to graduation. Students who successfully complete a master’s program in less time than the program length will, prior to convocation, be responsible for payment of a balance of degree fee. For the calculation of balance of degree fees, one full-time term is equivalent to two part-time terms, and vice versa.
Students who exceed the program length of a master’s program, or the maximum time limits for completion of a master’s or PhD degree, will be responsible for payment of fees beyond the total minimum fee requirement, as appropriate.
Minimum Time to Completion
3-Term Programs | 4-Term Programs | 5-Term Programs | 6-Term Programs |
---|---|---|---|
Biology | Disaster and Emergency | Art History | Applied and Industrial Mathematics |
Chemistry | Financial Accountability | Cinema and Media Studies | Conference Interpreting |
Computer Science and Engineering | Kinesiology and Health Science MFSc | Communication and Culture | Geography |
Critical Disability Studies | Management | Dance | Nursing — HCNP |
Earth and Space Science | Music | Design | Psychology |
Economics | Nursing | Development Studies | |
Education | Environmental Studies | ||
English | Film | ||
Études Françaises | Information Systems and Technology | ||
Gender, Feminist and Women's Studies | Nursing (effective Fall 2015) | ||
Health | Public and International Affairs | ||
History | Social Anthropology | ||
Humanities | Social Work (2-year program) | ||
Interdisciplinary Studies | Theatre | ||
Kinesiology and Health Science MA/MSc | Visual Arts | ||
Law | |||
Linguistics and Applied Linguistics | |||
Mathematics and Statistics | |||
Philosophy | |||
Physics and Astronomy | |||
Political Science | |||
Science and Technology Studies | |||
Social and Political Thought | |||
Social Work (1-year program) | |||
Socio-Legal Studies | |||
Sociology | |||
Theatre Studies | |||
Translation |
Doctoral Students
Doctoral students must register and pay fees for a minimum of the equivalent of six terms of full-time registration. With respect to total minimum fee requirements for PhD programs, students who successfully complete a PhD program in less that the equivalent of six terms of full-time registration will, prior to convocation, be responsible for payment of a balance of degree fee. For calculation of balance of degree fees, one full-time term is equivalent to two part-time terms, and vice versa.